Back to Country Profile
Historical Values
Year Value
2008 22.87% (31 December 2007)
2009 23.1% (31 December 2008)
2010 22.91% (31 December 2009 est.) country comparison to the world: 10 23.7% (31 December 2008 est.)
2011 21.73% (31 December 2010 est.) country comparison to the world: 9 25.88% (31 December 2009 est.)
2012 21.2% (31 December 2012 est.) country comparison to the world: 10 26.3% (31 December 2011 est.)
2013 17.13% (31 December 2012 est.) country comparison to the world: 10 26.34% (31 December 2011 est.)
2014 22% (31 December 2013 est.) country comparison to the world: 27 17.13% (31 December 2012 est.)
2015 22% (31 December 2014 est.) | 6.6% (31 December 2013 est.) | country comparison to the world: 12
2016 25.84% (31 December 2015 est.) | 24.53% (31 December 2014 est.) | country comparison to the world: 7
2017 25.6% (31 December 2016 est.) | 25.84% (31 December 2015 est.) | country comparison to the world: 9
2018 30% (31 December 2017 est.) | 24.24% (31 December 2016 est.)
2019 30% (31 December 2017 est.) | 24.24% (31 December 2016 est.)